

| Hydraulic Hoses 108" Long | #61005 |
| Male Flat Faced Coupler | #61006 |
| Female Flat Faced Coupler | #61007 |
| TEETH | |
| Wisdom Tooth | #00200 |
| Chisel Tooth | #00201 |
| Wisdom Gage Tooth | #00202 |
| Hardfaced Wisdom Tooth | #00205 |
| Hardfaced Chisel Tooth | #00206 |
| Hardfaced Wisdom Gage Tooth | #00207 |
| Carbide Wisdom Tooth | #00208 |
| Carbide Chisel Tooth | #00209 |
| Tooth Pocket for CDC Style Augers | #00225 |
| Rock Auger Bullet Tooth | #00221 |
| Bullet Tooth Holder | #00223 |
| CJR Carbide Tooth and Pin | #00228 |
| CJR Tooth Holder | #00229 |
| 5/8" - 11 Carriage Bolt 1-1/2" Long | #40000 |
| 5/8" - 11 Lock Nut | #40001 |
| Pilot Points | |
| Fishtail Point | #00203 |
| Hardfaced Fishtail Point | #00210 |
| Carbide Fishtail Point | #00211 |
| Rock Auger Pilot | #00222 |
| CJR Carbide Pilot | #00230 |
| 4- 1/2" Auger Fishtail Point | #00204 |
| Square Drive Lug | #00105 |
| 4" Auger Drive Lug | #00106 |
| 2" Hex Auger Collar | #00102 |
| 2-9/16" Round Auger Collar | #00101 |
| 2" Round Auger Collar | #00100 |
| Knuckle Pin Weldment | #91001 |
| Drive Unit Housing | #91000 |
| UTILITY AUGER TEETH | |
| Utility Dirt Tooth | #00213 |
| Utility Gage Tooth | #00214 |
| Utility Carbide Dirt Tooth | #00215 |
| Utility Carbide Gage Tooth | #00216 |
| 3/4"-10 Carriage Bolt 2" Long | #40012 |
| 3/4"-10 Lock Nut | #40013 |
| UTILITY AUGER PILOT POINTS | |
| Utility Fishtail Point | #00217 |
| Utility Hardfaced Fishtail Point | #00218 |
| Utility Carbide Fishtail Point | #00219 |
| Utility Drive Lug | #00220 |
| Utility Pilot ADAPTER | #00224 |
| 2-1/2" Hex Collar | #00103 |
| 2-5/8" Hex Collar | #00104 |
THE PRICE OF A COMPLETE HYDRAULIC EARTH AUGER CONTACT YOUR SALES REP FOR PRICING |